3613 Waxwing Court, Wake Forest, NC 27587 | Listing Price: $659000
Blue Orchid Realty | Articles
3141 Rapid Falls Road, Cary, NC 27519 | Listing Price: $450,000
308 Presque Isle Lane, Bldg 300, Chapel Hill NC 27514 | Listing Price: $415,000
2205 Honeycrisp Court, Apex NC 27539 | Listing Price: $699,000 | Sold $710,000
5913 Suncreek Court, Raleigh NC 27606 | Listing Price: $253,000, Under Contract
5241 Lamm Rd, Wilson, NC 27893 | Listing Price: $339,000.00
3866 Cumberland Pond Road, Raleigh, NC 27606 | Listing Price: $535,000.00 | Sold
702 Newport Cir, Cary, NC 27511 | $519,000, Sold $541,000
519 River Dell Townes Ave, Clayton, NC 27527 | List Price $449,000
1978 Asheville Eco-Architectural Gem
The median sales price of real estate in Wake County July 2024: $468,000
Cary, North Carolina | Sold $920,000
3850 Cumberland Pond Road, Raleigh, NC 27606 | Listing Price: $575,000, Sold
139 Lake Pine Drive, Cary NC 27511 | Listing Price: $325,000, Sold
644 Newlyn Dr #31, Raleigh, NC 27606 | Listing Price: $510,000. Sold
1984 Modernist Design in Chapel Hill, North Carolina
102 Assembly Ct, Cary NC 27511 | Sold
60 Kendrick Court, Fuquay-Varina NC | Listing Price: $525,000 | Sold
Introducing West Cary's Newest Jewel: Mill Stone. a New Luxury Community by Toll Brothers.
North Carolina 1969 Mid-Century Modern