top of page

104 Wigan Cir, Cary NC 27513 | $499,000, Sold $515,000

Updated: Apr 4

Listed by Emme Zheng, Blue Orchid Realty 5 beds | 2 baths | 2,109 sqft Single Family Residence | Built in 1986 | 0.27 Acres lot

Low Listing Fee Cary Real Estate Firm | Cary Listing Agent: Emme Zheng

Beautiful single-family home in desirable Canterbury Woods neighborhood of Cary. This home is completely renovated and feels brand new. There is no HOA. This home is located on a serene cul-de-sac lot that offers beautiful sunset views. The driveway is brand new and extended for extra space.


Home Features Include: Excellent Thoughtful Designs; Renovated Kitchen; Renovated Bathrooms; Renovated Living Rooms and Bedrooms; Hardwoods throughout ground and 1st floor; Very Large Spacious Backyard; Large Renovated Upper Deck Patio; New Windows; New Roof 2022; New Exterior Siding; Tankless Water Heater; Plumbing Re-piped New Throughout; New Landscaping.


Incredible Location: 7-min Downtown Cary; 10-min Fenton Shopping; 9-min Target Shopping; Easy Access I-40 for Convenient Triangle Area Commute; Near Popular Parks (Lake Crabtree Park, Bond Park & Umstead Park); Central Cary Location near lots of dining, shopping and entertainment options.



104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty

104 Wigan Cir, Cary NC 27513 | $499,000 | Cary Listing Agent Emme Zheng | Listing Firm Blue Orchid Realty


 














Comments


bottom of page